IELTSの同義語:バンド7〜9のためのパラフレーズ表現200選以上
IELTSでバンド6からバンド7以上に最速でジャンプする方法は文法ではなく、語彙の幅です。試験官は特に同義語とパラフレーズを見ています。エッセイで「important」を5回書けばLexical Resourceはバンド5〜6。「important」「significant」「crucial」「vital」「essential」を使い分ければ、バンド7〜9が求める語彙の幅を証明できます。
このガイドでは、IELTS受験者が使いすぎる単語を中心に、200以上のすぐに使える同義語を整理しています。各同義語にフォーマル度と例文を付けているので、Writing Task 1、Task 2、Speakingのどこで使うべきか正確にわかります。
- 同義語数: 200以上
- 整理方法: 使いすぎの30語 × 各5〜8個の同義語
- こんな人に最適: IELTS Writing Task 1 & 2、Speaking Parts 2 & 3、バンド7〜9対策
- ボーナス: IELTSの各セクション向けパラフレーズ戦略
なぜ同義語が他のどのIELTSスキルよりも重要か
IELTSでは Lexical Resource(語彙力) という基準で語彙を採点します。Writing・Speakingのスコアの25%を占めます。各バンドで求められるものは以下の通りです:
| バンド | Lexical Resourceの基準 |
|---|---|
| 5 | 語彙が限られている;同じ単語の繰り返しが多い |
| 6 | 十分な語彙だがやや不正確;パラフレーズを試みる |
| 7 | 柔軟さと正確さを実現する十分な語彙;やや珍しい単語を使える |
| 8 | 幅広い語彙を自然かつ正確に使う;エラーが極めて少ない |
| 9 | 完全な柔軟性と正確な使用;非常に自然で洗練されている |
バンド6からバンド7への飛躍は一つのことに尽きます:同じ内容を異なる言葉で言えるか? それがパラフレーズであり、同義語はそれを可能にするツールです。
IELTSライティングの同義語
IELTSエッセイで最も使いすぎの15語
これらの単語はバンド6のほぼすべてのエッセイに登場します。置き換えるだけで、スコアが上がります。
1. Important(重要な)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| significant | フォーマル | Task 2 | Education plays a significant role in economic development. |
| crucial | フォーマル | Task 2 | Time management is crucial for exam success. |
| vital | フォーマル | Task 2 | Clean water is vital for public health. |
| essential | ニュートラル | Task 1 & 2 | It is essential to consider both sides of the argument. |
| key | ニュートラル | Task 1 & 2 | Tourism is a key driver of the local economy. |
| fundamental | フォーマル | Task 2 | Freedom of speech is a fundamental human right. |
| pivotal | フォーマル | Task 2 (バンド8+) | Technology has played a pivotal role in transforming education. |
2. Increase(増加する)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| rise | ニュートラル | Task 1 | Sales rose sharply in the third quarter. |
| grow | ニュートラル | Task 1 & 2 | The population grew by 15% over the decade. |
| surge | フォーマル | Task 1 | Demand surged during the holiday season. |
| climb | ニュートラル | Task 1 | Unemployment climbed to 8% in 2024. |
| soar | フォーマル | Task 1 | House prices soared in major cities. |
| expand | フォーマル | Task 2 | The government plans to expand public transport. |
| escalate | フォーマル | Task 2 | Costs escalated beyond the original budget. |
3. Decrease(減少する)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| decline | フォーマル | Task 1 & 2 | The birth rate has declined steadily since 2010. |
| drop | ニュートラル | Task 1 | Temperatures dropped to below zero overnight. |
| fall | ニュートラル | Task 1 | Exports fell by 12% compared to the previous year. |
| diminish | フォーマル | Task 2 | Interest in traditional media has diminished significantly. |
| shrink | ニュートラル | Task 1 & 2 | The workforce shrank due to automation. |
| plummet | フォーマル | Task 1 | Tourism numbers plummeted during the pandemic. |
| dwindle | フォーマル | Task 2 | Natural resources continue to dwindle. |
4. Show(示す — Task 1のデータ描写)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| illustrate | フォーマル | Task 1 | The chart illustrates the trends in energy consumption. |
| demonstrate | フォーマル | Task 1 | The data demonstrates a clear correlation. |
| indicate | フォーマル | Task 1 | The figures indicate a significant shift in consumer behavior. |
| reveal | フォーマル | Task 1 | The survey reveals that 60% of respondents prefer online shopping. |
| depict | フォーマル | Task 1 | The graph depicts changes in population over 50 years. |
| present | ニュートラル | Task 1 | The table presents a comparison of five countries. |
5. Many / A lot of(多くの)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| numerous | フォーマル | Task 2 | Numerous studies support this conclusion. |
| a significant number of | フォーマル | Task 1 & 2 | A significant number of students dropped out. |
| a considerable amount of | フォーマル | Task 2 | A considerable amount of research has been conducted. |
| the majority of | フォーマル | Task 1 & 2 | The majority of respondents agreed with the statement. |
| a substantial proportion of | フォーマル | Task 1 | A substantial proportion of the budget was allocated to defense. |
| widespread | フォーマル | Task 2 | There is widespread concern about air pollution. |
6. Good(良い)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| beneficial | フォーマル | Task 2 | Exercise is beneficial for both physical and mental health. |
| advantageous | フォーマル | Task 2 | Living near the city center is advantageous for commuters. |
| positive | ニュートラル | Task 2 | Technology has had a positive impact on education. |
| favorable | フォーマル | Task 2 | Economic conditions were favorable for small businesses. |
| effective | ニュートラル | Task 2 | Online learning can be an effective alternative to classroom teaching. |
7. Bad(悪い)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| detrimental | フォーマル | Task 2 | Excessive screen time is detrimental to children’s development. |
| adverse | フォーマル | Task 2 | Pollution has adverse effects on public health. |
| harmful | ニュートラル | Task 2 | Processed food can be harmful if consumed regularly. |
| negative | ニュートラル | Task 2 | Social media can have a negative influence on self-esteem. |
| damaging | ニュートラル | Task 2 | The scandal was damaging to the company’s reputation. |
8. Think / Believe(考える・信じる)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| argue | フォーマル | Task 2 | Some experts argue that AI will replace most jobs. |
| contend | フォーマル | Task 2 (バンド8+) | Critics contend that the policy has failed. |
| maintain | フォーマル | Task 2 | The government maintains that the economy is recovering. |
| assert | フォーマル | Task 2 | The report asserts that climate change is accelerating. |
| hold the view that | フォーマル | Task 2 | Many educators hold the view that exams are outdated. |
| be of the opinion that | フォーマル | Task 2 | I am of the opinion that education should be free. |
9. Problem(問題)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| issue | ニュートラル | Task 2 | Unemployment is a pressing issue in many countries. |
| challenge | ニュートラル | Task 2 | Climate change is the biggest challenge of our time. |
| concern | フォーマル | Task 2 | There is growing concern about data privacy. |
| drawback | ニュートラル | Task 2 | One drawback of remote work is social isolation. |
| obstacle | フォーマル | Task 2 | Language barriers are a major obstacle for immigrants. |
| dilemma | フォーマル | Task 2 | This creates a moral dilemma for policymakers. |
10. Give / Provide(与える・提供する)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| offer | ニュートラル | Task 2 | Universities offer a wide range of courses. |
| supply | ニュートラル | Task 1 & 2 | The factory supplies components to three countries. |
| deliver | ニュートラル | Task 2 | The program delivers training to over 5,000 teachers. |
| present | フォーマル | Task 1 | The data presents a clear picture of the trend. |
| yield | フォーマル | Task 1 & 2 | The investment yielded a 15% return. |
11. Change(変わる)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| transform | フォーマル | Task 2 | Technology has transformed the way people communicate. |
| alter | フォーマル | Task 2 | Climate change is altering weather patterns worldwide. |
| shift | ニュートラル | Task 1 & 2 | There has been a significant shift toward renewable energy. |
| modify | フォーマル | Task 2 | The government modified the policy after public outcry. |
| evolve | ニュートラル | Task 2 | Consumer behavior has evolved rapidly in the digital age. |
| fluctuate | フォーマル | Task 1 | Oil prices fluctuated throughout the year. |
12. People(人々)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| individuals | フォーマル | Task 2 | Individuals should take responsibility for their health. |
| citizens | フォーマル | Task 2 | Citizens have the right to access public services. |
| the population | フォーマル | Task 1 & 2 | The population of urban areas is growing. |
| residents | ニュートラル | Task 2 | Local residents opposed the construction project. |
| the public | フォーマル | Task 2 | The public has become more aware of environmental issues. |
| society | フォーマル | Task 2 | Society benefits when education is accessible to all. |
13. Help(助ける)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| assist | フォーマル | Task 2 | Technology can assist students with learning disabilities. |
| facilitate | フォーマル | Task 2 (バンド8+) | Online platforms facilitate communication across borders. |
| enable | フォーマル | Task 2 | Scholarships enable students from low-income families to attend university. |
| support | ニュートラル | Task 2 | Governments should support small businesses through tax incentives. |
| contribute to | フォーマル | Task 2 | Regular exercise contributes to better mental health. |
14. Cause(引き起こす)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| lead to | ニュートラル | Task 2 | Poverty often leads to higher crime rates. |
| result in | フォーマル | Task 2 | The policy resulted in widespread job losses. |
| give rise to | フォーマル | Task 2 (バンド8+) | Rapid urbanization has given rise to numerous social problems. |
| trigger | フォーマル | Task 2 | The announcement triggered a sharp decline in stock prices. |
| bring about | フォーマル | Task 2 | Technological advances brought about a revolution in communication. |
| stem from | フォーマル | Task 2 | Many health problems stem from a sedentary lifestyle. |
15. About / Approximately(約)
| 同義語 | フォーマル度 | 使い場所 | 例文 |
|---|---|---|---|
| approximately | フォーマル | Task 1 | Approximately 45% of respondents chose option A. |
| roughly | ニュートラル | Task 1 | Roughly half of the population lives in urban areas. |
| around | ニュートラル | Task 1 | Around 30 million tourists visit the country annually. |
| just over / just under | ニュートラル | Task 1 | Just over 60% of students passed the exam. |
| in the region of | フォーマル | Task 1 | The cost was in the region of $5 million. |
IELTSスピーキングの同義語
スピーキングにはライティングとは異なる同義語が必要です。会話で自然に聞こえる単語を使いましょう。堅すぎる学術用語はNGです。
16. Very(とても)
| 同義語 | レジスター | 例文 |
|---|---|---|
| extremely | ニュートラル | The exam was extremely difficult. |
| incredibly | カジュアル | The food there is incredibly good. |
| remarkably | フォーマル | She is remarkably talented for her age. |
| exceptionally | フォーマル | The weather was exceptionally warm this year. |
| particularly | ニュートラル | I am particularly interested in marine biology. |
| highly | ニュートラル | It is a highly competitive program. |
17. Like(好む)
| 同義語 | レジスター | 例文 |
|---|---|---|
| enjoy | ニュートラル | I really enjoy hiking in the mountains. |
| be fond of | やや フォーマル | I am quite fond of Italian cuisine. |
| be keen on | ニュートラル(イギリス英語) | I have always been keen on photography. |
| be passionate about | ニュートラル | I am passionate about environmental conservation. |
| be into | カジュアル | I am really into Korean dramas at the moment. |
| appreciate | ニュートラル | I appreciate good architecture when I travel. |
18. Interesting(面白い)
| 同義語 | レジスター | 例文 |
|---|---|---|
| fascinating | ニュートラル | The documentary about deep-sea creatures was fascinating. |
| captivating | フォーマル | The speaker gave a captivating presentation. |
| compelling | フォーマル | The book presents a compelling argument for change. |
| thought-provoking | フォーマル | It was a thought-provoking discussion. |
| intriguing | ニュートラル | I find the history of ancient civilizations intriguing. |
| engaging | ニュートラル | The course was highly engaging. |
19. Difficult(難しい)
| 同義語 | レジスター | 例文 |
|---|---|---|
| challenging | ニュートラル | The project was challenging but rewarding. |
| demanding | ニュートラル | It is a very demanding job that requires long hours. |
| tough | カジュアル | It was a tough decision to leave my hometown. |
| daunting | フォーマル | Moving to a foreign country can be quite daunting. |
| complex | フォーマル | The issue is more complex than it appears. |
20. Happy(うれしい)
| 同義語 | レジスター | 例文 |
|---|---|---|
| delighted | ニュートラル | I was delighted to receive the scholarship. |
| thrilled | ニュートラル | I am thrilled about starting my new job. |
| pleased | ニュートラル | I am really pleased with my progress. |
| content | ニュートラル | I feel content with my life at the moment. |
| ecstatic | カジュアル | I was ecstatic when I heard the news. |
| grateful | ニュートラル | I am grateful for the opportunities I have had. |
21. Big(大きい)
| 同義語 | レジスター | 例文 |
|---|---|---|
| enormous | ニュートラル | There is an enormous demand for affordable housing. |
| vast | フォーマル | The country has vast natural resources. |
| substantial | フォーマル | They made a substantial investment in renewable energy. |
| immense | フォーマル | The project required an immense amount of effort. |
| considerable | フォーマル | There is a considerable difference between the two systems. |
22. Small(小さい)
| 同義語 | レジスター | 例文 |
|---|---|---|
| slight | ニュートラル | There was a slight improvement in test scores. |
| marginal | フォーマル | The difference in results was marginal. |
| modest | ニュートラル | The country saw modest economic growth. |
| negligible | フォーマル | The environmental impact was negligible. |
| minor | ニュートラル | It was a minor issue that was quickly resolved. |
23. Fast(速い)
| 同義語 | レジスター | 例文 |
|---|---|---|
| rapid | フォーマル | There has been rapid growth in the tech industry. |
| swift | フォーマル | The government took swift action. |
| prompt | フォーマル | They received a prompt response to their complaint. |
| dramatic(変化に対して) | ニュートラル | There was a dramatic increase in online shopping. |
| steep(データに対して) | ニュートラル | The graph shows a steep rise in prices. |
24. Slow(遅い)
| 同義語 | レジスター | 例文 |
|---|---|---|
| gradual | ニュートラル | There was a gradual improvement over the decade. |
| steady | ニュートラル | The recovery has been slow but steady. |
| moderate | ニュートラル | Growth was moderate compared to the previous year. |
| sluggish | フォーマル | Economic growth remained sluggish throughout the period. |
バンド9の同義語 — 高度なパラフレーズ
バンド7〜8とバンド9を分ける上級同義語です。控えめに使いましょう — エッセイやスピーキングで1〜2個程度。
25. As a result / Therefore(結果として)
| 同義語 | 例文 |
|---|---|
| consequently | Consequently, many families were forced to relocate. |
| as a consequence | As a consequence, the government introduced new regulations. |
| thereby | The program reduces waste, thereby lowering operational costs. |
| hence | The evidence is inconclusive; hence, further research is needed. |
| thus | The population is aging, thus increasing demand for healthcare. |
| this has led to | This has led to a significant shift in public opinion. |
26. However / But(しかし)
| 同義語 | 例文 |
|---|---|
| nevertheless | The plan was expensive. Nevertheless, the government approved it. |
| nonetheless | The evidence is limited. Nonetheless, the trend is clear. |
| on the other hand | Urban areas offer more jobs. On the other hand, rural areas offer better quality of life. |
| conversely | Developed nations consume more energy. Conversely, developing nations face energy poverty. |
| despite this | The policy was unpopular. Despite this, it achieved its goals. |
| that said | The system is not perfect. That said, it is a significant improvement. |
27. For example(例えば)
| 同義語 | 例文 |
|---|---|
| for instance | For instance, Japan has invested heavily in renewable energy. |
| such as | Many countries, such as Norway and Sweden, have strong social safety nets. |
| to illustrate | To illustrate, consider the case of Singapore’s education system. |
| a case in point is | A case in point is the success of Finland’s education model. |
| this is exemplified by | This is exemplified by the rapid growth of e-commerce. |
28. In conclusion(結論として)
| 同義語 | 例文 |
|---|---|
| to sum up | To sum up, the benefits of public transport outweigh the drawbacks. |
| in summary | In summary, a balanced approach is needed. |
| on balance | On balance, globalization has been positive for developing countries. |
| all things considered | All things considered, the policy has been a success. |
| taking everything into account | Taking everything into account, I believe education is the key. |
29. In my opinion(私の意見では)
| 同義語 | 例文 |
|---|---|
| from my perspective | From my perspective, work-life balance is more important than salary. |
| I would argue that | I would argue that government regulation is necessary. |
| it seems to me that | It seems to me that technology has made life easier overall. |
| I am inclined to believe | I am inclined to believe that traditional education still has value. |
| as I see it | As I see it, the advantages outweigh the disadvantages. |
30. According to(〜によると)
| 同義語 | 例文 |
|---|---|
| research suggests that | Research suggests that bilingual children develop cognitive advantages. |
| studies have shown that | Studies have shown that regular exercise reduces stress. |
| evidence indicates that | Evidence indicates that early intervention is most effective. |
| data reveals that | Data reveals that urban populations are growing rapidly. |
| experts maintain that | Experts maintain that renewable energy is the future. |
IELTSの各セクションでのパラフレーズ方法
同義語を知っているだけでは半分のスキルです。文全体をパラフレーズする戦略も必要です。
Writing Task 1でのパラフレーズ
Task 1では、導入文で問題文をパラフレーズする必要があります。そのまま写してはいけません。
問題文: The chart below shows the percentage of households with internet access in three countries between 2000 and 2020.
| アプローチ | パラフレーズ版 |
|---|---|
| 語彙を変える | The chart illustrates the proportion of homes with internet connectivity in three nations over a twenty-year period. |
| 構文を変える | Internet access rates in three countries from 2000 to 2020 are depicted in the chart. |
| 両方を組み合わせる | The given chart compares the share of households that had access to the internet in three different countries between 2000 and 2020. |
主な置換:shows → illustrates/depicts、percentage → proportion/share、households → homes、countries → nations、between 2000 and 2020 → over a twenty-year period。
Writing Task 2でのパラフレーズ
Task 2では、導入文で問題をパラフレーズし、エッセイ全体で同義語を使って繰り返しを避けます。
問題文: Some people think that governments should spend money on faster public transport. Others think money should be spent on other priorities like education and healthcare.
パラフレーズした導入文: It is widely debated whether government funding should be directed toward improving public transport or allocated to other essential services such as education and healthcare. While both sides present valid arguments, I believe that investing in transport infrastructure yields the greatest long-term benefits.
変更点:spend money → funding should be directed/allocated、faster → improving、other priorities → other essential services、think → present valid arguments/believe、should be spent → investing in。
Speakingでのパラフレーズ
スピーキングでは、試験官は質問をそのまま繰り返さず、自分の言葉で言い換えられるかどうかを評価します。
質問: Do you think technology has changed the way people communicate?
| バンド6(質問を繰り返す) | バンド7+(パラフレーズする) |
|---|---|
| Yes, I think technology has changed the way people communicate because… | Absolutely. I think digital tools have completely transformed how we interact with one another. For instance… |
主な変更:technology → digital tools、changed → transformed、the way people communicate → how we interact with one another。
練習用ボキャブラリー
IELTSの同義語としてよく使われるB2〜C1レベルのアカデミック語彙25語です。各単語をクリックすると定義・発音・例文が見られます。
valid
形容詞
有効な, 妥当な, 正当な
例
- Valid argument supports logical reasoning and conclusion.
- Valid passport allows international travel without problems.
flexible
形容詞
柔軟な, 弾力のある
例
- Flexible working arrangements help employees balance work and family life.
- The flexible plastic tube can bend without breaking or cracking.
transmit
動詞
送る, 伝える, 伝送する
例
- Disease may transmit through contact with surfaces.
- Satellites transmit signals across vast distances effectively.
executive
形容詞
経営の, 役員の
例
- Executive decisions require careful consideration of multiple factors and consequences.
- The executive branch of government is responsible for implementing laws.
finance
動詞
資金を調達する, 融資する
例
- Many students need loans to finance their college education expenses.
- The bank agreed to finance the construction of the new shopping center.
culmination
名詞
頂点, 最高潮
例
- The graduation ceremony was the culmination of four years of hard study.
- Winning the championship represented the culmination of the team's efforts.
gulp
動詞
飲み込む, ぐっと飲む
例
- She had to gulp nervously before giving her presentation to the board.
- The thirsty runner gulped down an entire bottle of cold water.
tribe
名詞
部族
例
- Ancient tribe lived in harmony with nature.
- Indigenous tribe preserves traditional customs and languages.
cherished
形容詞
大切にされた, 愛された, 宝物の
例
- His cherished dream of becoming a pilot finally came true.
- The old photograph was her most cherished possession from childhood.
fate
名詞
運命, 宿命
例
- She believes that fate brought them together at the right moment.
- The explorer's fate remained unknown after he disappeared in the jungle.
territory
名詞
領土, 地域, 土地
例
- Animal territory provides food and shelter resources.
- National territory requires protection from foreign invasion.
payable
形容詞
支払われるべき, 支払可能な, 支払い義務のある
例
- All dues are payable at the end of the month.
- The invoice is payable within 30 days.
serenity
名詞
平静, 静けさ, 落ち着き
例
- She maintained her serenity despite the chaos.
- The serenity of the lake was calming.
classy
形容詞
上品な, 洗練された
例
- Classy restaurant serves gourmet food in elegant dining atmosphere.
- Her classy appearance impressed everyone at formal business meeting.
revolt
動詞
反乱, 蜂起, 叛乱
例
- A revolt broke out in the city center last night.
- The workers decided to revolt against the unfair conditions.
rethink
動詞
再考する, 見直す, 再検討する
例
- He decided to rethink his position on the issue.
- We need to rethink our strategy for the project.
gypsy
名詞
ジプシー, ロマ
例
- Traditional gypsy music features violin and passionate vocals.
- Wandering gypsy caravan traveled through European countryside.
buffoon
名詞
お笑い芸人, 道化, ばか
例
- Court buffoon entertained royal family with silly performances.
- Don't act like buffoon during important business presentation.
execution
名詞
実行, 処刑, 執行
例
- Perfect execution of the dance routine impressed judges and audience members.
- The execution of the business plan requires careful coordination and timing.
spellbound
形容詞
魅了された, 夢中の, 心を奪われた
例
- Audience sits spellbound during magical performance tonight.
- Children remain spellbound by storyteller's fascinating tales.
pet
形容詞
ペットの
例
- Pet project receives extra attention and resources.
- Pet theory explains professor's research focus area.
master
名詞
師匠, マスター
例
- Apprentices learn traditional crafts from experienced master craftsmen.
- The chess master defeated opponents using brilliant strategic moves.
salvage
名詞
救助, 回収
例
- Antique dealer specializes in salvage from demolished buildings.
- Divers recovered valuable salvage from sunken merchant ship.
IELTS同義語でよくある間違い
1. 意味が変わる同義語を使う。 「big」と「immense」は同義語ですが、「immense pressure」は自然でも「big pressure」は不自然です。必ずコロケーションを確認しましょう — すべての同義語がすべての文に使えるわけではありません。
2. ライティングでカジュアルすぎる同義語を使う。 「awesome」は「good」の同義語ですが、IELTSエッセイには不適切です。ライティングではニュートラル〜フォーマルな同義語を、カジュアルな同義語はスピーキングに取っておきましょう。
3. 1段落に同義語を詰め込みすぎる。 毎文で珍しい単語を使うと不自然に聞こえます。1段落に2〜3個の効果的な同義語を使い、残りは明確で自然な語彙にしましょう。
4. 文脈なしで同義語を暗記する。 「facilitate」が「help」の意味だと知るだけでは不十分です。「facilitate」は「communication」「learning」「development」と組み合わさりますが、「my friend」や「my homework」とは使えないことを知る必要があります。
5. 同じ「上級」同義語を繰り返す。 「important」をすべて「significant」に置き換えても、語彙の幅は証明できません — 繰り返しが別の繰り返しに変わっただけです。同義語も使い分けましょう。
次のステップ
-
まずライティング用の同義語をマスターする。 使いすぎトップ15語(important, increase, decrease, show, many, good, bad, think, problem, give, change, people, help, cause, about)に集中しましょう。IELTSエッセイの語彙ニーズの80%をカバーします。
-
毎日パラフレーズを練習する。 1日1つのIELTSエッセイ問題を取り上げ、3つの異なるパラフレーズした導入文を書きましょう。自動的に同義語を使う習慣が身につきます。
-
関連するIELTSガイドを学ぶ。 セクション別の語彙はIELTS Writing Task 1 語彙、IELTS Writing Task 2 語彙、IELTSスピーキング語彙(トピック別)、IELTS語彙完全ガイドをご覧ください。
-
全体的な語彙力を高める。 同義語にはしっかりした語彙基盤が必要です。英語の語彙力を向上させる方法で実証済みの10の方法を学びましょう。
-
バンド8〜9を目指す。 最高スコアを目標にしているなら、IELTS バンド7 語彙でバンド別の語彙リストを確認しましょう。
よくある質問
IELTSバンド7に何個の同義語が必要?
バンド7には「柔軟さと正確さを実現する十分な語彙の幅」が求められます。実際には、最もよく使うIELTS語彙15語について3〜4個の同義語を知り、エッセイごとに5〜6個のやや珍しい語彙を使えることが必要です。この記事の200以上の同義語があれば十分すぎるほどです。自然に使える50〜60個を重点的に覚えましょう。
IELTS同義語の最良の覚え方は?
孤立した単語ペアではなく、文脈の中で学ぶこと。各同義語の例文を読み、コロケーションに注目し、自分で文を書く。それからIELTSのエッセイ問題を異なる同義語で書き直す練習をする。能動的な使用が受動的な暗記を上回ります。
エッセイで同じ同義語を2回使っていい?
はい、ただし珍しい同義語を250語のエッセイで2回以上使うのは避けましょう。「the」「is」「however」のような一般語は繰り返しても構いませんが、「significant」を2回使ったら、2回目は「crucial」や「vital」にしましょう。バリエーションこそが目的です。
これらの同義語はIELTS AcademicとGeneralの両方に使える?
はい。この記事のすべての同義語はIELTS AcademicとGeneral Trainingの両方で使えます。ライティング用同義語はAcademic Task 1(グラフ・チャート)と両バージョンのTask 2に必須です。スピーキング用同義語は両テストで同じです。
ライティングとスピーキングの同義語の違いは?
ライティング用同義語はよりフォーマルでアカデミックです:「significant」「detrimental」「facilitate」。スピーキング用同義語は会話で自然に聞こえるべきです:「fascinating」「challenging」「passionate」。スピーキングで堅すぎるアカデミック語彙を使うと、準備された印象を与え、実際にスコアが下がることがあります。
IELTS Writing Task 1の問題文をどうパラフレーズする?
主要な名詞と動詞を同義語に置き換え、意味はそのまま保ちます。「The chart shows」→「The chart illustrates」。「The percentage of」→「The proportion of」。「Between 2000 and 2020」→「over a two-decade period」。数字・国名・チャートの種類は変えず、それ以外の描写的な言葉だけを言い換えましょう。